Nationality | India |
Role | bat |
Born | 2000-09-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 21 | 1 | 235 | 32 | 11.75 | 312 | 75.32 | 0 | 0 |
LISTA | 21 | 21 | 1 | 322 | 43 | 16.10 | 694 | 46.39 | 0 | 0 |
FIRSTCLASS | 21 | 37 | 1 | 573 | 128 | 15.91 | 1430 | 40.06 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 7 | 12.4 | 122 | 2 | 2/24 | 61.00 | 9.63 | 38.0 | 0 | 0 |
LISTA | 21 | 11 | 35 | 214 | 3 | 3/47 | 71.33 | 6.11 | 70.0 | 0 | 0 |
FIRSTCLASS | 21 | 19 | 67.4 | 233 | 9 | 4/21 | 25.88 | 3.44 | 45.1 | 1 | 0 |