Nationality | Australia |
Role | wk |
Born | 1997-06-01 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 0 | 65 | 39 | 21.66 | 89 | 73.03 | 0 | 0 |
T20I | 12 | 12 | 0 | 150 | 45 | 12.50 | 137 | 109.48 | 0 | 0 |
T20 | 124 | 121 | 11 | 2823 | 99 | 25.66 | 2113 | 133.60 | 0 | 18 |
LISTA | 52 | 52 | 1 | 1825 | 139 | 35.78 | 1835 | 99.45 | 3 | 11 |
FIRSTCLASS | 53 | 94 | 7 | 2619 | 129 | 30.10 | 4367 | 59.97 | 4 | 17 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 53 | 0 | 0 | 0 | 0 | 0 | 0 |