Nationality | West Indies |
Role | wk |
Born | 1998-06-19 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 33 | 59 | 9 | 1238 | 100 | 24.76 | 3017 | 41.03 | 1 | 5 |
ODI | 2 | 2 | 0 | 14 | 9 | 7.00 | 35 | 40.00 | 0 | 0 |
T20 | 22 | 16 | 1 | 373 | 59 | 24.86 | 358 | 104.18 | 0 | 2 |
LISTA | 30 | 28 | 4 | 730 | 103 | 30.41 | 980 | 74.48 | 1 | 3 |
FIRSTCLASS | 74 | 129 | 17 | 3541 | 136 | 31.61 | 7430 | 47.65 | 5 | 17 |
T10 | 9 | 7 | 0 | 184 | 63 | 26.29 | 98 | 187.76 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 74 | 1 | 1.4 | 1 | 0 | 0.60 | 0 | 0 | |||
T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |