Nationality | West Indies |
Role | bowl |
Born | 2001-02-21 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 4 | 3 | 19 | 15 | 19.00 | 10 | 190.00 | 0 | 0 |
LISTA | 11 | 8 | 3 | 156 | 73 | 31.20 | 166 | 93.97 | 0 | 1 |
FIRSTCLASS | 8 | 13 | 1 | 271 | 58 | 22.58 | 382 | 70.94 | 0 | 1 |
T10 | 39 | 32 | 12 | 572 | 69 | 28.60 | 310 | 184.52 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 9 | 61 | 2 | 1/1 | 30.50 | 6.77 | 27.0 | 0 | 0 |
LISTA | 11 | 11 | 62 | 353 | 12 | 3/19 | 29.41 | 5.69 | 31.0 | 0 | 0 |
FIRSTCLASS | 8 | 12 | 122.3 | 369 | 13 | 4/43 | 28.38 | 3.01 | 56.5 | 1 | 0 |
T10 | 39 | 19 | 28 | 375 | 15 | 25.00 | 13.39 | 11.20 | 0 | 0 |