Nationality | South Africa |
Role | all |
Born | 2001-09-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 12 | 3 | 138 | 54 | 15.33 | 112 | 123.21 | 0 | 1 |
LISTA | 8 | 8 | 0 | 165 | 101 | 20.62 | 270 | 61.11 | 1 | 0 |
FIRSTCLASS | 1 | 2 | 0 | 12 | 7 | 6.00 | 45 | 26.66 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 13 | 33.3 | 263 | 10 | 3/21 | 26.30 | 7.85 | 20.1 | 0 | 0 |
LISTA | 8 | 7 | 54 | 275 | 10 | 3/38 | 27.50 | 5.09 | 32.4 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 7.5 | 29 | 2 | 1/12 | 14.50 | 3.70 | 23.5 | 0 | 0 |