Nationality | West Indies |
Role | all |
Born | 1997-05-11 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 0 | 49 | 22 | 12.25 | 51 | 96.07 | 0 | 0 |
LISTA | 10 | 5 | 2 | 187 | 68 | 62.33 | 188 | 99.46 | 0 | 2 |
FIRSTCLASS | 15 | 24 | 2 | 756 | 128 | 34.36 | 1824 | 41.44 | 3 | 2 |
T10 | 70 | 61 | 24 | 1394 | 107 | 37.68 | 759 | 183.66 | 1 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 10 | 6 | 24.2 | 103 | 2 | 1/2 | 51.50 | 4.23 | 73.0 | 0 | 0 |
FIRSTCLASS | 15 | 7 | 21.2 | 80 | 2 | 2/6 | 40.00 | 3.75 | 64.0 | 0 | 0 |
T10 | 70 | 35 | 59.1 | 575 | 18 | 1/14 | 31.94 | 9.72 | 19.72 | 0 | 0 |