Nationality | India |
Role | all |
Born | 1998-10-31 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 29 | 5 | 657 | 79 | 27.37 | 557 | 117.95 | 0 | 6 |
LISTA | 28 | 28 | 4 | 501 | 83 | 20.87 | 755 | 66.35 | 0 | 1 |
FIRSTCLASS | 20 | 28 | 3 | 881 | 208 | 35.24 | 1699 | 51.85 | 3 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 29 | 10 | 28 | 177 | 10 | 3/19 | 17.70 | 6.32 | 16.8 | 0 | 0 |
LISTA | 28 | 14 | 79 | 398 | 11 | 2/15 | 36.18 | 5.03 | 43.0 | 0 | 0 |
FIRSTCLASS | 20 | 29 | 399.1 | 1204 | 25 | 4/46 | 48.16 | 3.01 | 95.8 | 1 | 0 |