Nationality | India |
Role | bat |
Born | 1997-09-19 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 9 | 3 | 202 | 75 | 33.66 | 134 | 150.74 | 0 | 1 |
LISTA | 18 | 16 | 2 | 471 | 67 | 33.64 | 604 | 77.98 | 0 | 3 |
FIRSTCLASS | 29 | 48 | 7 | 1790 | 119 | 43.65 | 4094 | 43.72 | 5 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 18 | 3 | 7 | 45 | 1 | 1/20 | 45.00 | 6.42 | 42.0 | 0 | 0 |
FIRSTCLASS | 29 | 8 | 23.5 | 92 | 2 | 1/4 | 46.00 | 3.86 | 71.5 | 0 | 0 |