Karima Gore
Nationality | United States |
Role | all |
Born | 1998-06-25 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 16 | 15 | 2 | 210 | 44 | 16.15 | 312 | 67.30 | 0 | 0 |
T20I | 8 | 3 | 1 | 47 | 31 | 23.50 | 28 | 167.85 | 0 | 0 |
T20 | 13 | 8 | 4 | 130 | 36 | 32.50 | 91 | 142.85 | 0 | 0 |
LISTA | 42 | 37 | 7 | 564 | 54 | 18.80 | 775 | 72.77 | 0 | 1 |
FIRSTCLASS | 5 | 10 | 0 | 271 | 93 | 27.10 | 604 | 44.86 | 0 | 3 |
T10 | 8 | 8 | 2 | 207 | 65 | 34.50 | 125 | 165.60 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 16 | 16 | 92 | 406 | 13 | 4/20 | 31.23 | 4.41 | 42.4 | 1 | 0 |
T20I | 8 | 8 | 25 | 124 | 10 | 3/5 | 12.40 | 4.96 | 15.0 | 0 | 0 |
T20 | 13 | 13 | 37 | 238 | 12 | 3/5 | 19.83 | 6.43 | 18.5 | 0 | 0 |
LISTA | 42 | 37 | 226.2 | 1012 | 37 | 4/20 | 27.35 | 4.47 | 36.7 | 2 | 0 |
FIRSTCLASS | 5 | 2 | 4 | 19 | 2 | 2/4 | 9.50 | 4.75 | 12.0 | 0 | 0 |
T10 | 8 | 8 | 16 | 123 | 4 | 1/8 | 30.75 | 7.69 | 24.00 | 0 | 0 |