Nationality | New Zealand |
Role | bat |
Born | 1999-09-21 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 44 | 43 | 1 | 1054 | 106 | 25.09 | 783 | 134.61 | 1 | 3 |
LISTA | 50 | 49 | 0 | 1218 | 82 | 24.85 | 1358 | 89.69 | 0 | 8 |
FIRSTCLASS | 18 | 33 | 4 | 658 | 129 | 22.68 | 1107 | 59.43 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 50 | 1 | 1 | 12 | 0 | 12.00 | 0 | 0 | |||
FIRSTCLASS | 18 | 1 | 1 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.0 | 0 | 0 |