Nationality | West Indies |
Role | bat |
Born | 2003-03-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 3 | 0 | 42 | 23 | 14.00 | 42 | 100.00 | 0 | 0 |
LISTA | 22 | 21 | 0 | 628 | 118 | 29.90 | 764 | 82.19 | 1 | 2 |
FIRSTCLASS | 16 | 24 | 1 | 852 | 139 | 37.04 | 1379 | 61.78 | 3 | 2 |
T10 | 34 | 33 | 7 | 736 | 60 | 28.31 | 396 | 185.86 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 22 | 16 | 100.4 | 513 | 15 | 3/42 | 34.20 | 5.09 | 40.2 | 0 | 0 |
FIRSTCLASS | 16 | 12 | 49.1 | 188 | 5 | 2/26 | 37.60 | 3.82 | 59.0 | 0 | 0 |
T10 | 34 | 6 | 9 | 87 | 3 | 29.00 | 9.67 | 18.00 | 0 | 0 |