Nationality | West Indies |
Role | bat |
Born | 2001-01-17 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 0 | 20 | 12 | 6.66 | 22 | 90.90 | 0 | 0 |
LISTA | 23 | 23 | 0 | 397 | 46 | 17.26 | 562 | 70.64 | 0 | 0 |
FIRSTCLASS | 15 | 29 | 0 | 617 | 192 | 21.27 | 1127 | 54.74 | 1 | 3 |
T10 | 22 | 22 | 1 | 543 | 102 | 25.86 | 269 | 201.86 | 1 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 22 | 1 | 0.1 | 0 | 0 | 0.00 | 0 | 0 |