Nationality | New Zealand |
Role | bowl |
Born | 2001-03-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 11 | 5 | 61 | 14 | 10.16 | 53 | 115.09 | 0 | 0 |
LISTA | 27 | 16 | 2 | 156 | 45 | 11.14 | 222 | 70.27 | 0 | 0 |
FIRSTCLASS | 20 | 32 | 5 | 598 | 63 | 22.14 | 1169 | 51.15 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 18 | 61.3 | 550 | 22 | 3/32 | 25.00 | 8.94 | 16.7 | 0 | 0 |
LISTA | 27 | 26 | 210.4 | 1179 | 45 | 5/67 | 26.20 | 5.59 | 28.0 | 2 | 1 |
FIRSTCLASS | 20 | 37 | 520.2 | 1807 | 59 | 6/45 | 30.62 | 3.47 | 52.9 | 1 | 3 |