Nationality | Zimbabwe |
Role | bat |
Born | 1991-04-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 13 | 2 | 249 | 78 | 22.63 | 166 | 150.00 | 0 | 2 |
LISTA | 54 | 53 | 5 | 1086 | 87 | 22.62 | 1389 | 78.18 | 0 | 4 |
FIRSTCLASS | 73 | 129 | 7 | 3664 | 183 | 30.03 | 6967 | 52.59 | 4 | 20 |
T10 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 54 | 15 | 65 | 331 | 10 | 3/1 | 33.10 | 5.09 | 39.0 | 0 | 0 |
FIRSTCLASS | 73 | 29 | 136.4 | 536 | 20 | 6/35 | 26.80 | 3.92 | 41.0 | 0 | 2 |
T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |