Nationality | India |
Role | bowl |
Born | 1996-12-13 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 |
LISTA | 11 | 7 | 2 | 114 | 56 | 22.80 | 97 | 117.52 | 0 | 1 |
FIRSTCLASS | 18 | 25 | 3 | 417 | 83 | 18.95 | 944 | 44.17 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 7 | 49 | 2 | 1/23 | 24.50 | 7.00 | 21.0 | 0 | 0 |
LISTA | 11 | 10 | 90 | 460 | 14 | 3/71 | 32.85 | 5.11 | 38.5 | 0 | 0 |
FIRSTCLASS | 18 | 30 | 642.2 | 2052 | 65 | 5/75 | 31.56 | 3.19 | 59.2 | 1 | 6 |