Nationality | India |
Role | bowl |
Born | 1992-03-13 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 2 | 2 | 19 | 18 | 10 | 190.00 | 0 | 0 | |
LISTA | 40 | 16 | 7 | 64 | 18 | 7.11 | 85 | 75.29 | 0 | 0 |
FIRSTCLASS | 27 | 31 | 12 | 135 | 21 | 7.10 | 188 | 71.80 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 25 | 84.1 | 679 | 26 | 4/26 | 26.11 | 8.06 | 19.4 | 1 | 0 |
LISTA | 40 | 40 | 307.2 | 1643 | 75 | 6/31 | 21.90 | 5.34 | 24.5 | 4 | 2 |
FIRSTCLASS | 27 | 48 | 748.2 | 2431 | 73 | 5/34 | 33.30 | 3.24 | 61.5 | 4 | 1 |