Nationality | India |
Role | all |
Born | 1991-08-06 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.88 | 0 | 0 |
LISTA | 3 | 3 | 0 | 43 | 30 | 14.33 | 52 | 82.69 | 0 | 0 |
FIRSTCLASS | 17 | 20 | 3 | 654 | 162 | 38.47 | 1360 | 48.08 | 2 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 1 | 1 | 12 | 0 | 12.00 | 0 | 0 | |||
LISTA | 3 | 2 | 7 | 53 | 1 | 1/35 | 53.00 | 7.57 | 42.0 | 0 | 0 |
FIRSTCLASS | 17 | 8 | 34 | 155 | 1 | 1/41 | 155.00 | 4.55 | 204.0 | 0 | 0 |