Nationality | Australia |
Role | bat |
Born | 1993-05-05 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 2 | 1 | 144 | 114 | 144.00 | 274 | 52.55 | 1 | 0 |
T20 | 65 | 61 | 3 | 1264 | 78 | 21.79 | 1050 | 120.38 | 0 | 4 |
LISTA | 65 | 60 | 7 | 1598 | 115 | 30.15 | 2031 | 78.68 | 1 | 7 |
FIRSTCLASS | 104 | 181 | 16 | 6401 | 167 | 38.79 | 13384 | 47.82 | 13 | 35 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 104 | 0 | 0 | 0 | 0 | 0 | 0 |