Kusal Perera
Nationality | Sri Lanka |
Role | bat |
Born | 1990-08-17 |
Batting Style | Left hand Bat |
Bowling Style | |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 22 | 41 | 3 | 1177 | 153 | 30.97 | 1629 | 72.25 | 2 | 7 |
ODI | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 |
T20I | 77 | 76 | 3 | 2056 | 101 | 28.16 | 1533 | 134.11 | 1 | 15 |
T20 | 190 | 184 | 12 | 4563 | 102 | 26.52 | 3332 | 136.94 | 2 | 32 |
LISTA | 207 | 197 | 14 | 6000 | 161 | 32.78 | 6448 | 93.05 | 11 | 34 |
FIRSTCLASS | 82 | 137 | 9 | 5140 | 336 | 40.15 | 6336 | 81.12 | 13 | 23 |
T10 | 26 | 26 | 3 | 442 | 74 | 19.22 | 229 | 193.01 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 22 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 116 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 77 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 190 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 207 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 82 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T10 | 26 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |