Nationality | West Indies |
Role | bat |
Born | 1988-11-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 9 | 0 | 101 | 43 | 11.22 | 250 | 40.40 | 0 | 0 |
ODI | 7 | 6 | 0 | 138 | 46 | 23.00 | 192 | 71.87 | 0 | 0 |
T20 | 12 | 12 | 2 | 239 | 55 | 23.90 | 246 | 97.15 | 0 | 1 |
LISTA | 46 | 45 | 1 | 1185 | 107 | 26.93 | 0 | 1 | 5 | |
FIRSTCLASS | 50 | 90 | 6 | 2500 | 105 | 29.76 | 0 | 2 | 15 | |
T10 | 10 | 10 | 2 | 115 | 30 | 14.38 | 83 | 138.55 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 50 | 2 | 2 | 3 | 0 | 1.50 | 0 | 0 | |||
T10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |