Nationality | West Indies |
Role | bat |
Born | 1992-02-19 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 51 | 48 | 8 | 851 | 88 | 21.27 | 1724 | 49.36 | 0 | 1 |
T20I | 55 | 51 | 6 | 546 | 42 | 12.13 | 756 | 72.22 | 0 | 0 |
T10 | 5 | 3 | 1 | 20 | 12 | 10.00 | 25 | 80.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 51 | 4 | 8 | 54 | 1 | 1/3 | 54.00 | 6.75 | 48.0 | 0 | 0 |
T20I | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |