Nationality | India |
Role | bat |
Born | 1996-12-30 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 28 | 7 | 242 | 30 | 11.52 | 417 | 58.03 | 0 | 0 |
LISTA | 15 | 14 | 0 | 107 | 32 | 7.64 | 286 | 37.41 | 0 | 0 |
FIRSTCLASS | 25 | 47 | 2 | 679 | 124 | 15.08 | 1408 | 48.22 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 6 | 12 | 98 | 5 | 3/26 | 19.60 | 8.16 | 14.4 | 0 | 0 |
LISTA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 25 | 6 | 8.5 | 53 | 0 | 6.00 | 0 | 0 |