Nationality | England |
Role | bat |
Born | 1999-06-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 5 | 3 | 34 | 24 | 17.00 | 21 | 161.90 | 0 | 0 |
LISTA | 8 | 8 | 0 | 250 | 61 | 31.25 | 294 | 85.03 | 0 | 2 |
FIRSTCLASS | 10 | 17 | 0 | 277 | 50 | 16.29 | 645 | 42.94 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 10 | 2 | 3 | 9 | 0 | 3.00 | 0 | 0 |