Nationality | New Zealand |
Role | bowl |
Born | 1994-06-13 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 16 | 8 | 5 | 45 | 19 | 15.00 | 77 | 58.44 | 0 | 0 |
FIRSTCLASS | 15 | 19 | 3 | 134 | 29 | 8.37 | 370 | 36.21 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 5 | 51 | 1 | 1/24 | 51.00 | 10.20 | 30.0 | 0 | 0 |
LISTA | 16 | 16 | 105.5 | 648 | 20 | 3/42 | 32.40 | 6.12 | 31.7 | 0 | 0 |
FIRSTCLASS | 15 | 28 | 394.4 | 1391 | 56 | 5/32 | 24.83 | 3.52 | 42.2 | 2 | 2 |