Nationality | New Zealand |
Role | bat |
Born | 2000-02-01 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 40 | 1 | 629 | 72 | 16.12 | 506 | 124.30 | 0 | 2 |
LISTA | 30 | 27 | 3 | 728 | 115 | 30.33 | 787 | 92.50 | 1 | 4 |
FIRSTCLASS | 6 | 10 | 0 | 147 | 35 | 14.70 | 336 | 43.75 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 6 | 0 | 0 | 0 | 0 | 0 | 0 |