Nationality | Namibia |
Role | wk |
Born | 1999-04-24 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 25 | 0 | 582 | 57 | 23.28 | 991 | 58.72 | 0 | 3 |
T20I | 1 | 1 | 1 | 17 | 17 | 15 | 113.33 | 0 | 0 | |
T20 | 13 | 13 | 1 | 306 | 76 | 25.50 | 221 | 138.46 | 0 | 2 |
LISTA | 49 | 47 | 2 | 974 | 60 | 21.64 | 1569 | 62.07 | 0 | 4 |
FIRSTCLASS | 12 | 22 | 0 | 538 | 110 | 24.45 | 1028 | 52.33 | 1 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 12 | 1 | 1 | 9 | 0 | 9.00 | 0 | 0 |