Nationality | England |
Role | all |
Born | 2004-11-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 6 | 1 | 136 | 54 | 27.20 | 86 | 158.13 | 0 | 1 |
LISTA | 19 | 18 | 0 | 451 | 68 | 25.05 | 512 | 88.08 | 0 | 3 |
FIRSTCLASS | 2 | 2 | 0 | 8 | 4 | 4.00 | 16 | 50.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 10 | 19.4 | 196 | 4 | 2/24 | 49.00 | 9.96 | 29.5 | 0 | 0 |
LISTA | 19 | 10 | 58 | 353 | 13 | 6/42 | 27.15 | 6.08 | 26.7 | 0 | 1 |
FIRSTCLASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |