Nationality | England |
Role | bat |
Born | 1990-12-29 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 66 | 8 | 1049 | 66 | 18.08 | 759 | 138.20 | 0 | 5 |
LISTA | 44 | 37 | 1 | 778 | 88 | 21.61 | 925 | 84.10 | 0 | 5 |
FIRSTCLASS | 195 | 320 | 21 | 10733 | 258 | 35.89 | 22283 | 48.16 | 26 | 45 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 52 | 151.1 | 1168 | 37 | 2/19 | 31.56 | 7.72 | 24.5 | 0 | 0 |
LISTA | 44 | 26 | 172 | 900 | 23 | 3/19 | 39.13 | 5.23 | 44.8 | 0 | 0 |
FIRSTCLASS | 195 | 173 | 1286.2 | 4442 | 116 | 5/25 | 38.29 | 3.45 | 66.5 | 4 | 2 |