Nationality | India |
Role | bowl |
Born | 1991-12-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 23 | 8 | 162 | 34 | 10.80 | 98 | 165.30 | 0 | 0 |
LISTA | 56 | 34 | 13 | 411 | 37 | 19.57 | 413 | 99.51 | 0 | 0 |
FIRSTCLASS | 39 | 46 | 7 | 631 | 85 | 16.17 | 1390 | 45.39 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 37 | 103 | 787 | 33 | 4/24 | 23.84 | 7.64 | 18.7 | 1 | 0 |
LISTA | 56 | 56 | 399.5 | 1958 | 80 | 5/50 | 24.47 | 4.89 | 29.9 | 0 | 1 |
FIRSTCLASS | 39 | 60 | 826.1 | 2539 | 81 | 7/68 | 31.34 | 3.07 | 61.1 | 4 | 3 |