Nationality | Japan |
Role | bowl |
Born | 1996-01-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 30 | 14 | 5 | 72 | 19 | 8.00 | 88 | 81.81 | 0 | 0 |
T20 | 30 | 14 | 5 | 72 | 19 | 8.00 | 88 | 81.81 | 0 | 0 |
T10 | 6 | 5 | 4 | 33 | 21 | 33.00 | 25 | 132.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 30 | 28 | 63.4 | 339 | 30 | 3/5 | 11.30 | 5.32 | 12.7 | 0 | 0 |
T20 | 30 | 28 | 63.4 | 339 | 30 | 3/5 | 11.30 | 5.32 | 12.7 | 0 | 0 |
T10 | 6 | 6 | 11 | 101 | 4 | 2/8 | 25.25 | 9.18 | 16.50 | 0 | 0 |