Nationality | India |
Role | bat |
Born | 1991-12-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 3 | 1 | 87 | 52 | 43.50 | 73 | 119.17 | 0 | 1 |
T20 | 214 | 186 | 41 | 4043 | 99 | 27.88 | 3138 | 128.84 | 0 | 21 |
LISTA | 137 | 123 | 12 | 4180 | 119 | 37.65 | 5407 | 77.30 | 4 | 31 |
FIRSTCLASS | 105 | 164 | 24 | 6965 | 235 | 49.75 | 12821 | 54.32 | 16 | 39 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 214 | 31 | 60.3 | 447 | 16 | 3/21 | 27.93 | 7.38 | 22.6 | 0 | 0 |
LISTA | 137 | 27 | 96.3 | 535 | 16 | 2/3 | 33.43 | 5.54 | 36.1 | 0 | 0 |
FIRSTCLASS | 105 | 36 | 118.2 | 382 | 3 | 1/1 | 127.33 | 3.22 | 236.6 | 0 | 0 |