Nationality | India |
Role | bowl |
Born | 1993-01-01 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 64 | 11 | 1019 | 61 | 19.22 | 747 | 136.41 | 0 | 4 |
LISTA | 76 | 67 | 8 | 1329 | 69 | 22.52 | 1366 | 97.29 | 0 | 6 |
FIRSTCLASS | 94 | 150 | 8 | 3819 | 150 | 26.89 | 5623 | 67.91 | 4 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 73 | 73 | 246.1 | 1825 | 59 | 4/32 | 30.93 | 7.41 | 25.0 | 1 | 0 |
LISTA | 76 | 75 | 606.1 | 2870 | 101 | 5/19 | 28.41 | 4.73 | 36.0 | 2 | 3 |
FIRSTCLASS | 94 | 152 | 2797.4 | 8224 | 310 | 7/53 | 26.52 | 2.93 | 54.1 | 13 | 17 |