Nationality | Romania |
Role | bowl |
Born | 1997-02-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 21 | 10 | 3 | 107 | 33 | 15.28 | 87 | 122.98 | 0 | 0 |
T20 | 21 | 10 | 3 | 107 | 33 | 15.28 | 87 | 122.98 | 0 | 0 |
T10 | 92 | 55 | 14 | 663 | 73 | 16.17 | 420 | 157.86 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 21 | 21 | 77 | 550 | 28 | 5/28 | 19.64 | 7.14 | 16.5 | 0 | 1 |
T20 | 21 | 21 | 77 | 550 | 28 | 5/28 | 19.64 | 7.14 | 16.5 | 0 | 1 |
T10 | 92 | 87 | 160 | 1609 | 58 | 2/8 | 27.74 | 10.06 | 16.55 | 0 | 0 |