Mark Chapman
Nationality | New Zealand |
Role | bat |
Born | 1994-06-27 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 29 | 25 | 4 | 736 | 124 | 35.04 | 700 | 105.14 | 2 | 3 |
T20I | 81 | 73 | 14 | 1617 | 104 | 27.40 | 1226 | 131.89 | 1 | 8 |
T20 | 174 | 157 | 25 | 3522 | 104 | 26.68 | 2625 | 134.17 | 2 | 21 |
LISTA | 89 | 82 | 11 | 3058 | 157 | 43.07 | 3159 | 96.80 | 7 | 17 |
FIRSTCLASS | 46 | 80 | 8 | 3259 | 276 | 45.26 | 5170 | 63.03 | 7 | 17 |
T10 | 7 | 7 | 2 | 136 | 38 | 27.20 | 78 | 174.36 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 29 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 81 | 7 | 14 | 99 | 4 | 1/9 | 24.75 | 7.07 | 21.0 | 0 | 0 |
T20 | 174 | 39 | 81.5 | 652 | 22 | 3/22 | 29.63 | 7.96 | 22.3 | 0 | 0 |
LISTA | 89 | 26 | 101.5 | 650 | 14 | 3/41 | 46.42 | 6.38 | 43.6 | 0 | 0 |
FIRSTCLASS | 46 | 12 | 61 | 246 | 1 | 1/60 | 246.00 | 4.03 | 366.0 | 0 | 0 |
T10 | 7 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |