Nationality | New Zealand |
Role | bowl |
Born | 1999-11-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 10 | 10 | 25 | 8 | 42 | 59.52 | 0 | 0 | |
LISTA | 23 | 11 | 6 | 40 | 16 | 8.00 | 73 | 54.79 | 0 | 0 |
FIRSTCLASS | 14 | 19 | 12 | 75 | 28 | 10.71 | 267 | 28.08 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 25 | 83 | 794 | 19 | 2/12 | 41.78 | 9.56 | 26.2 | 0 | 0 |
LISTA | 23 | 22 | 189.3 | 1013 | 39 | 5/46 | 25.97 | 5.34 | 29.1 | 2 | 1 |
FIRSTCLASS | 14 | 25 | 331.4 | 1230 | 51 | 6/45 | 24.11 | 3.70 | 39.0 | 4 | 2 |