Nationality | India |
Role | bowl |
Born | 2002-11-03 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 1 | 8 | 8 | 8.00 | 5 | 160.00 | 0 | 0 |
LISTA | 9 | 7 | 1 | 56 | 17 | 9.33 | 71 | 78.87 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 1 | 34 | 29 | 34.00 | 81 | 41.97 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 3 | 9 | 102 | 1 | 1/48 | 102.00 | 11.33 | 54.0 | 0 | 0 |
LISTA | 9 | 8 | 57 | 267 | 12 | 5/28 | 22.25 | 4.68 | 28.5 | 0 | 1 |
FIRSTCLASS | 1 | 1 | 12 | 42 | 1 | 1/42 | 42.00 | 3.50 | 72.0 | 0 | 0 |