Milind Kumar
Nationality | India |
Role | all |
Born | 1991-02-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 14 | 13 | 3 | 481 | 155 | 48.10 | 500 | 96.20 | 1 | 3 |
T20I | 15 | 13 | 5 | 228 | 56 | 28.50 | 218 | 104.58 | 0 | 1 |
T20 | 81 | 72 | 19 | 1454 | 64 | 27.43 | 1318 | 110.31 | 0 | 7 |
LISTA | 79 | 74 | 17 | 2504 | 155 | 43.92 | 3018 | 82.96 | 2 | 21 |
FIRSTCLASS | 46 | 75 | 11 | 2988 | 261 | 46.68 | 4878 | 61.25 | 9 | 15 |
T10 | 10 | 6 | 1 | 172 | 76 | 34.40 | 87 | 197.70 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 14 | 10 | 70.2 | 296 | 18 | 4/48 | 16.44 | 4.20 | 23.4 | 1 | 0 |
T20I | 15 | 8 | 19 | 156 | 7 | 5/16 | 22.28 | 8.21 | 16.2 | 0 | 1 |
T20 | 81 | 26 | 51.4 | 423 | 12 | 5/16 | 35.25 | 8.18 | 25.8 | 0 | 1 |
LISTA | 79 | 41 | 176.4 | 898 | 30 | 4/48 | 29.93 | 5.08 | 35.3 | 1 | 0 |
FIRSTCLASS | 46 | 38 | 390.2 | 1223 | 33 | 5/42 | 37.06 | 3.13 | 70.9 | 1 | 1 |
T10 | 10 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |