Nationality | Australia |
Role | all |
Born | 2001-09-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 24 | 5 | 545 | 108 | 28.68 | 299 | 182.27 | 2 | 0 |
LISTA | 17 | 15 | 2 | 326 | 149 | 25.07 | 224 | 145.53 | 1 | 0 |
FIRSTCLASS | 13 | 21 | 2 | 522 | 83 | 27.47 | 602 | 86.71 | 0 | 5 |
T10 | 10 | 6 | 2 | 37 | 22 | 9.25 | 25 | 148.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 18 | 36 | 354 | 8 | 2/25 | 44.25 | 9.83 | 27.0 | 0 | 0 |
LISTA | 17 | 12 | 53.4 | 351 | 7 | 3/46 | 50.14 | 6.54 | 46.0 | 0 | 0 |
FIRSTCLASS | 13 | 20 | 184 | 759 | 15 | 3/38 | 50.60 | 4.12 | 73.6 | 0 | 0 |
T10 | 10 | 9 | 18 | 177 | 9 | 3/18 | 19.67 | 9.83 | 12.00 | 0 | 0 |