Nationality | Pakistan |
Role | wk |
Born | 2001-03-30 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 5 | 1 | 30 | 17 | 7.50 | 35 | 85.71 | 0 | 0 |
T20I | 9 | 9 | 0 | 126 | 31 | 14.00 | 99 | 127.27 | 0 | 0 |
T20 | 109 | 107 | 5 | 2369 | 85 | 23.22 | 1627 | 145.60 | 0 | 14 |
LISTA | 50 | 44 | 5 | 1166 | 100 | 29.89 | 1083 | 107.66 | 1 | 8 |
FIRSTCLASS | 11 | 16 | 0 | 373 | 62 | 23.31 | 587 | 63.54 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 11 | 0 | 0 | 0 | 0 | 0 | 0 |