Nationality | Pakistan |
Role | bowl |
Born | 1995-05-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 17 | 8 | 115 | 30 | 12.77 | 81 | 141.97 | 0 | 0 |
LISTA | 28 | 13 | 4 | 73 | 12 | 8.11 | 87 | 83.90 | 0 | 0 |
FIRSTCLASS | 22 | 29 | 3 | 385 | 106 | 14.80 | 385 | 100.00 | 1 | 1 |
T10 | 10 | 9 | 4 | 258 | 88 | 51.60 | 79 | 326.58 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 33 | 106 | 948 | 43 | 5/17 | 22.04 | 8.94 | 14.7 | 1 | 1 |
LISTA | 28 | 28 | 232.2 | 1219 | 38 | 4/12 | 32.07 | 5.24 | 36.6 | 2 | 0 |
FIRSTCLASS | 22 | 41 | 691.1 | 1892 | 80 | 6/60 | 23.65 | 2.73 | 51.8 | 2 | 3 |
T10 | 10 | 10 | 20 | 127 | 11 | 3/7 | 11.55 | 6.35 | 10.91 | 0 | 0 |