Nationality | Qatar |
Role | bowl |
Born | 1983-02-27 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 43 | 10 | 7 | 10 | 4 | 3.33 | 17 | 58.82 | 0 | 0 |
T20 | 43 | 10 | 7 | 10 | 4 | 3.33 | 17 | 58.82 | 0 | 0 |
LISTA | 17 | 13 | 8 | 58 | 18 | 11.60 | 105 | 55.23 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 43 | 43 | 153 | 1006 | 44 | 4/10 | 22.86 | 6.57 | 20.8 | 1 | 0 |
T20 | 43 | 43 | 153 | 1006 | 44 | 4/10 | 22.86 | 6.57 | 20.8 | 1 | 0 |
LISTA | 17 | 17 | 142 | 586 | 27 | 5/18 | 21.70 | 4.12 | 31.5 | 0 | 1 |