Nationality | India |
Role | bowl |
Born | 1992-11-18 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 |
LISTA | 19 | 10 | 5 | 23 | 17 | 4.60 | 45 | 51.11 | 0 | 0 |
FIRSTCLASS | 31 | 40 | 8 | 546 | 69 | 17.06 | 1216 | 44.90 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 28 | 28 | 104.3 | 861 | 44 | 4/44 | 19.56 | 8.23 | 14.2 | 1 | 0 |
LISTA | 19 | 19 | 154.3 | 770 | 33 | 4/28 | 23.33 | 4.98 | 28.0 | 3 | 0 |
FIRSTCLASS | 31 | 59 | 700 | 2404 | 99 | 7/52 | 24.28 | 3.43 | 42.4 | 2 | 5 |