Nationality | United States |
Role | wk |
Born | 1993-05-01 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 63 | 62 | 4 | 2066 | 130 | 35.62 | 2532 | 81.59 | 3 | 17 |
T20I | 37 | 32 | 3 | 655 | 73 | 22.58 | 521 | 125.71 | 0 | 4 |
T20 | 44 | 39 | 3 | 788 | 73 | 21.88 | 646 | 121.98 | 0 | 5 |
LISTA | 83 | 82 | 5 | 2724 | 130 | 35.37 | 3388 | 80.40 | 4 | 21 |
T10 | 2 | 2 | 1 | 5 | 4 | 5.00 | 6 | 83.33 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |