Nationality | India |
Role | bowl |
Born | 1996-07-06 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 8 | 5 | 32 | 11 | 10.66 | 33 | 96.96 | 0 | 0 |
LISTA | 24 | 6 | 2 | 18 | 14 | 4.50 | 22 | 81.81 | 0 | 0 |
FIRSTCLASS | 17 | 22 | 10 | 140 | 25 | 11.66 | 344 | 40.69 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 34 | 117.4 | 1063 | 47 | 4/33 | 22.61 | 9.03 | 15.0 | 2 | 0 |
LISTA | 24 | 24 | 220.5 | 1259 | 32 | 4/67 | 39.34 | 5.70 | 41.4 | 1 | 0 |
FIRSTCLASS | 17 | 30 | 516.4 | 1776 | 60 | 5/76 | 29.60 | 3.43 | 51.6 | 3 | 1 |