Nationality | India |
Role | wk |
Born | 1983-07-20 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 0 | 56 | 35 | 28.00 | 117 | 47.86 | 0 | 0 |
ODI | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.28 | 0 | 0 |
T20I | 2 | 2 | 0 | 12 | 10 | 6.00 | 27 | 44.44 | 0 | 0 |
T20 | 182 | 162 | 20 | 2972 | 94 | 20.92 | 2502 | 118.78 | 0 | 15 |
LISTA | 143 | 139 | 8 | 4278 | 167 | 32.65 | 0 | 9 | 23 | |
FIRSTCLASS | 146 | 250 | 16 | 9753 | 219 | 41.67 | 0 | 22 | 55 | |
T10 | 8 | 5 | 0 | 44 | 25 | 8.80 | 36 | 122.22 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 143 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 146 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |