Nationality | Hong Kong |
Role | bowl |
Born | 2002-09-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 42 | 26 | 9 | 206 | 36 | 12.11 | 174 | 118.39 | 0 | 0 |
T20 | 45 | 29 | 11 | 209 | 36 | 11.61 | 179 | 116.75 | 0 | 0 |
LISTA | 12 | 8 | 1 | 85 | 25 | 12.14 | 99 | 85.85 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 42 | 39 | 100 | 820 | 37 | 6/12 | 22.16 | 8.20 | 16.2 | 1 | 1 |
T20 | 45 | 42 | 109 | 909 | 38 | 6/12 | 23.92 | 8.33 | 17.2 | 1 | 1 |
LISTA | 12 | 12 | 80.3 | 553 | 17 | 5/46 | 32.52 | 6.86 | 28.4 | 0 | 1 |