Nationality | Australia |
Role | bowl |
Born | 1992-10-12 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 149 | 48 | 21 | 246 | 37 | 9.11 | 220 | 111.81 | 0 | 0 |
LISTA | 19 | 12 | 3 | 134 | 31 | 14.88 | 176 | 76.13 | 0 | 0 |
FIRSTCLASS | 13 | 23 | 4 | 292 | 57 | 15.36 | 446 | 65.47 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 149 | 143 | 469.2 | 3626 | 160 | 5/15 | 22.66 | 7.72 | 17.6 | 4 | 1 |
LISTA | 19 | 19 | 168 | 928 | 36 | 6/62 | 25.77 | 5.52 | 28.0 | 3 | 1 |
FIRSTCLASS | 13 | 25 | 311.4 | 1032 | 20 | 3/42 | 51.60 | 3.31 | 93.5 | 0 | 0 |