Nationality | Canada |
Role | bat |
Born | 1988-10-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 11 | 11 | 0 | 295 | 87 | 26.81 | 515 | 57.28 | 0 | 2 |
T20I | 37 | 36 | 5 | 977 | 69 | 31.51 | 773 | 126.39 | 0 | 7 |
T20 | 42 | 41 | 8 | 1106 | 69 | 33.51 | 892 | 123.99 | 0 | 7 |
LISTA | 46 | 45 | 4 | 1551 | 140 | 37.82 | 2098 | 73.92 | 4 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 11 | 1 | 1 | 20 | 0 | 20.00 | 0 | 0 | |||
T20I | 37 | 6 | 10 | 59 | 4 | 1/11 | 14.75 | 5.90 | 15.0 | 0 | 0 |
T20 | 42 | 7 | 11 | 74 | 4 | 1/11 | 18.50 | 6.72 | 16.5 | 0 | 0 |
LISTA | 46 | 24 | 96.4 | 515 | 13 | 3/15 | 39.61 | 5.32 | 44.6 | 0 | 0 |