Nationality | India |
Role | bowl |
Born | 1996-10-20 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 1 | 1 | 7 | 7 | 3 | 233.33 | 0 | 0 | |
LISTA | 18 | 8 | 7 | 38 | 15 | 38.00 | 47 | 80.85 | 0 | 0 |
FIRSTCLASS | 11 | 12 | 7 | 42 | 16 | 8.40 | 103 | 40.77 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 11.5 | 88 | 5 | 3/16 | 17.60 | 7.43 | 14.2 | 0 | 0 |
LISTA | 18 | 17 | 125.1 | 691 | 16 | 4/17 | 43.18 | 5.52 | 46.9 | 1 | 0 |
FIRSTCLASS | 11 | 17 | 295.3 | 819 | 25 | 4/117 | 32.76 | 2.77 | 70.9 | 1 | 0 |