Nationality | Scotland |
Role | bat |
Born | 1977-11-22 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 43 | 42 | 6 | 1002 | 121 | 27.83 | 1451 | 69.05 | 2 | 4 |
T20I | 11 | 7 | 0 | 76 | 38 | 10.85 | 85 | 89.41 | 0 | 0 |
T20 | 13 | 9 | 0 | 80 | 38 | 8.88 | 95 | 84.21 | 0 | 0 |
LISTA | 90 | 86 | 9 | 1890 | 121 | 24.54 | 0 | 4 | 9 | |
FIRSTCLASS | 14 | 21 | 5 | 714 | 181 | 44.62 | 1460 | 48.90 | 3 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 14 | 0 | 0 | 0 | 0 | 0 | 0 |